<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://7800.8bitdev.org/index.php?action=history&amp;feed=atom&amp;title=File%3AFrequency_and_perfect_fifth.png</id>
		<title>File:Frequency and perfect fifth.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://7800.8bitdev.org/index.php?action=history&amp;feed=atom&amp;title=File%3AFrequency_and_perfect_fifth.png"/>
		<link rel="alternate" type="text/html" href="https://7800.8bitdev.org/index.php?title=File:Frequency_and_perfect_fifth.png&amp;action=history"/>
		<updated>2026-05-19T09:01:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://7800.8bitdev.org/index.php?title=File:Frequency_and_perfect_fifth.png&amp;diff=18&amp;oldid=prev</id>
		<title>MSaarna: two sine waves with a perfect fifth interval</title>
		<link rel="alternate" type="text/html" href="https://7800.8bitdev.org/index.php?title=File:Frequency_and_perfect_fifth.png&amp;diff=18&amp;oldid=prev"/>
				<updated>2015-11-02T15:04:33Z</updated>
		
		<summary type="html">&lt;p&gt;two sine waves with a perfect fifth interval&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;two sine waves with a perfect fifth interval&lt;/div&gt;</summary>
		<author><name>MSaarna</name></author>	</entry>

	</feed>