File list
From 8BitDev.org - Atari 7800 Development Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:05, 22 December 2015 | 7800utilitycart.beta.zip (file) | 21 KB | MSaarna | Beta release of the 7800 Utility Cart ROM | 1 | |
23:53, 20 November 2015 | A7800 color paletted - PAL factory tuned.png (file) | 71 KB | MSaarna | A7800 Color Palette - PAL factory tuned or "cool" setting | 1 | |
23:51, 20 November 2015 | A7800 color paletted - NTSC factory tuned.png (file) | 89 KB | MSaarna | A7800 Color Palette - NTSC factory tuned or "cool" setting | 1 | |
06:30, 20 November 2015 | Artifact comparison.jpg (file) | 18 KB | MSaarna | Artifacting colors from 2 different 7800 consoles compared | 1 | |
00:41, 17 November 2015 | YIQ-7800-warmup.gif (file) | 427 KB | MSaarna | Atari 7800 color values shifting as the console warms up, overlaid on Y=0.5 IQ colorspace. | 1 | |
20:53, 16 November 2015 | YIQ-warm-ideal.png (file) | 169 KB | MSaarna | Example U-V color plane with Y = 0.5, overlaid with Atari 7800 color registers. Original U-V color plane underlay created by wikipedia.org user Tonyle. | 1 | |
05:53, 8 November 2015 | 2.4.audio filter xor.gif (file) | 2 KB | MSaarna | POKEY spec illustration 2.4 | 1 | |
05:52, 8 November 2015 | 2.3.audio filter bp2.gif (file) | 4 KB | MSaarna | POKEY spec illustration 2.3 | 1 | |
05:51, 8 November 2015 | 2.2.audio filter bp1.gif (file) | 4 KB | MSaarna | POKEY spec illustration 2.2 | 1 | |
05:48, 8 November 2015 | 2.1.audio filter lp.gif (file) | 4 KB | MSaarna | POKEY spec illustration 2.1 | 1 | |
02:04, 6 November 2015 | Salvo - a3 perceptual tuning.mp3 (file) | 1.46 MB | MSaarna | 1 | ||
01:45, 6 November 2015 | Daisybell - e4.mp3 (file) | 364 KB | MSaarna | Daisy Bell, played on TIA in the key of D4 | 1 | |
01:42, 6 November 2015 | Daisybell - c3 tune2600.mp3 (file) | 357 KB | MSaarna | Daisy Bell, played on TIA in the key of C3, as selected by tune2600 | 1 | |
01:40, 6 November 2015 | Daisybell - a3 perceptual tuning.mp3 (file) | 349 KB | MSaarna | Daisy Bell, played on TIA in the key of A3 for Perceptual Tuning | 1 | |
22:51, 5 November 2015 | Tune2600.zip (file) | 16 KB | MSaarna | Tune2600 utility used for finding better tuned TIA notes for your composition. | 1 | |
16:04, 2 November 2015 | Frequency and perfect fifth.png (file) | 94 KB | MSaarna | two sine waves with a perfect fifth interval | 1 | |
16:02, 2 November 2015 | Frequency and minor sixth.png (file) | 95 KB | MSaarna | two sine waves with a minor sixth interval | 1 | |
04:23, 2 November 2015 | Tannenbaum - a3 perceptual tuning.mp3 (file) | 382 KB | MSaarna | O Tannenbaum/Oh Christmas Tree played on TIA in the key of A3 for Perceptual Tuning | 1 | |
04:17, 2 November 2015 | Tannenbaum - d4.mp3 (file) | 372 KB | MSaarna | O Tannenbaum/Oh Christmas Tree played on TIA in the key of D4 | 1 |
First page |
Previous page |
Next page |
Last page |