The POKEY Note Table
From 8BitDev.org - Atari 7800 Development Wiki
Contents
The POKEY Note Table
Distortion 10 | Distortion 2 | Distortion 12a | Distortion 12b | Octave # | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE | 16-BIT | 8-BIT | 16-BIT | 8-BIT | 16-BIT | 8-BIT | 16-BIT | 8-BIT | |||||||||
C | 27357 | 6ADD | - | - | 876 | 036C | 31 | 1F | 3642 | 0E3A | 130 | 82 | 10940 | 2ABC | - | - | Octave 1 |
C# | 25821 | 64DD | - | - | 826 | 033A | 29 | 1D | 3436 | 0D6C | 123 | 7B | 10325 | 2855 | - | - | |
D | 24372 | 5F34 | - | - | 779 | 030B | 27 | 1B | 3244 | 0CAC | 117 | 75 | 9746 | 2612 | - | - | |
D# | 23003 | 59DB | - | - | 735 | 02DF | 26 | 1A | 3061 | 0BF5 | 108 | 6C | 9212 | 23FC | - | - | |
E | 21712 | 54D0 | - | - | 694 | 02B6 | 24 | 18 | 2889 | 0B49 | 103 | 67 | 8681 | 21E9 | - | - | |
F | 20493 | 500D | - | - | 654 | 028E | 23 | 17 | 2727 | 0AA7 | 97 | 61 | 8195 | 2003 | - | - | |
F# | 19342 | 4B8E | - | - | 617 | 0269 | 21 | 15 | 2575 | 0A0F | 93 | 5D | 7736 | 1E38 | - | - | |
G | 18256 | 4750 | - | - | 583 | 0247 | 20 | 14 | 2442 | 098A | 85 | 55 | 7301 | 1C85 | - | - | |
G# | 17231 | 434F | - | - | 549 | 0225 | 19 | 13 | 2292 | 08F4 | 82 | 52 | 6887 | 1AE7 | 245 | F5 | |
A | 16264 | 3F88 | - | - | 518 | 0206 | 18 | 12 | 2161 | 0871 | 76 | 4C | 6500 | 1964 | 233 | E9 | |
A# | 15351 | 3BF7 | - | - | 488 | 01E8 | 17 | 11 | 2041 | 07F9 | 72 | 48 | 6137 | 17F9 | 218 | DA | |
B | 14489 | 3899 | - | - | 461 | 01CD | 16 | 10 | 1926 | 0786 | 67 | 43 | 5792 | 16A0 | 206 | CE | |
C | 13675 | 356B | - | - | 437 | 01B5 | 15 | 0F | 1830 | 0726 | 63 | 3F | 5501 | 157D | 197 | C5 | Octave 2 |
C# | 12907 | 326B | - | - | 410 | 019A | 14 | 0E | 1714 | 06B2 | 61 | 3D | 5159 | 1427 | 182 | B6 | |
D | 12182 | 2F96 | - | - | 386 | 0182 | 13 | 0D | 1617 | 0651 | 57 | 39 | 4871 | 1307 | 173 | AD | |
D# | 11498 | 2CEA | - | - | 364 | 016C | 12 | 0C | 1527 | 05F7 | 55 | 37 | 4595 | 11F3 | 167 | A7 | |
E | 10852 | 2A64 | - | - | 343 | 0157 | - | - | 1441 | 05A1 | 51 | 33 | 4337 | 10F1 | 155 | 9B | |
F | 10243 | 2803 | - | - | 324 | 0144 | 11 | 0B | 1360 | 0550 | 48 | 30 | 4091 | 0FFB | 146 | 92 | |
F# | 9668 | 25C4 | - | - | 306 | 0132 | 10 | 0A | 1284 | 0504 | 45 | 2D | 3869 | 0F1D | 137 | 89 | |
G | 9125 | 23A5 | - | - | 288 | 0120 | - | - | 1212 | 04BC | 43 | 2B | 3647 | 0E3F | 131 | 83 | |
G# | 8612 | 21A4 | - | - | 271 | 010F | 9 | 09 | 1141 | 0475 | 40 | 28 | 3440 | 0D70 | 122 | 7A | |
A | 8128 | 1FC0 | - | - | 256 | 0100 | - | - | 1077 | 0435 | 37 | 25 | 3245 | 0CAD | 116 | 74 | |
A# | 7672 | 1DF8 | - | - | 240 | 00F0 | 8 | 08 | 1017 | 03F9 | 36 | 24 | 3065 | 0BF9 | 184 | B8 | |
B | 7241 | 1C49 | - | - | 227 | 00E3 | - | - | 960 | 03C0 | 33 | 21 | 2894 | 0B4E | 101 | 65 | |
C | 6834 | 1AB2 | 243 | F3 | 214 | 00D6 | 7 | 07 | 906 | 038A | 31 | 1F | 2729 | 0AA9 | 98 | 62 | Octave 3 |
C# | 6450 | 1932 | 230 | E6 | 201 | 00C9 | - | - | 855 | 0357 | 30 | 1E | 2576 | 0A10 | 92 | 5C | |
D | 6088 | 17C8 | 217 | D9 | 190 | 00BE | 6 | 06 | 807 | 0327 | 28 | 1C | 2432 | 0980 | 86 | 56 | |
D# | 5746 | 1672 | 204 | CC | 178 | 00B2 | - | - | 760 | 02F8 | 27 | 1B | 2294 | 08F6 | 80 | 50 | |
E | 5423 | 152F | 193 | C1 | 167 | 00A7 | - | - | 717 | 02CD | 25 | 19 | 2165 | 0875 | 77 | 4D | |
F | 5118 | 13FE | 182 | B6 | 158 | 009E | 5 | 05 | 676 | 02A4 | 71 | 47 | 2042 | 07FA | 71 | 47 | |
F# | 4830 | 12DE | 172 | AC | 149 | 0095 | - | - | 637 | 027D | 22 | 16 | 1931 | 078B | 68 | 44 | |
G | 4559 | 11CF | 162 | A2 | 140 | 008C | - | - | 601 | 0259 | 21 | 15 | 1820 | 071C | 65 | 41 | |
G# | 4303 | 10CF | 153 | 99 | 132 | 0084 | 4 | 04 | 567 | 0237 | 62 | 3E | 1715 | 06B3 | 62 | 3E | |
A | 4061 | 0FDD | 144 | 90 | 124 | 007C | - | - | 535 | 0217 | 18 | 12 | 1619 | 0653 | 56 | 38 | |
A# | 3832 | 0EF8 | 136 | 88 | 116 | 0074 | - | - | 505 | 01F9 | 53 | 35 | 1529 | 05F9 | 53 | 35 | |
B | 3617 | 0E21 | 128 | 80 | 110 | 006E | - | - | 475 | 01DB | 16 | 10 | 1442 | 05A2 | 50 | 32 | |
C | 3414 | 0D56 | 121 | 79 | 103 | 0067 | 3 | 03 | 450 | 01C2 | 15 | 0F | 1361 | 0551 | 47 | 2F | Octave 4 |
C# | 3222 | 0C96 | 114 | 72 | 97 | 0061 | - | - | 424 | 01A8 | - | - | 1286 | 0506 | - | - | |
D | 3040 | 0BE0 | 108 | 6C | 92 | 005C | - | - | 399 | 018F | - | - | 1211 | 04BB | - | - | |
D# | 2869 | 0B35 | 102 | 66 | 85 | 0055 | - | - | 376 | 0178 | 41 | 29 | 1145 | 0479 | 41 | 29 | |
E | 2708 | 0A94 | 96 | 60 | 81 | 0051 | - | - | 355 | 0163 | 12 | 0C | 1079 | 0437 | 38 | 26 | |
F | 2555 | 09FB | 91 | 5B | 76 | 004C | 2 | 02 | 334 | 014E | 35 | 23 | 1019 | 03FB | 35 | 23 | |
F# | 2412 | 096C | 85 | 55 | 71 | 0047 | - | - | 315 | 013B | - | - | 959 | 03BF | - | - | |
G | 2276 | 08E4 | 81 | 51 | 67 | 0043 | - | - | 297 | 0129 | 10 | 0A | 905 | 0389 | 32 | 20 | |
G# | 2148 | 0864 | 76 | 4C | 62 | 003E | - | - | 280 | 0118 | - | - | 854 | 0356 | - | - | |
A | 2027 | 07EB | 72 | 48 | 58 | 003A | - | - | 264 | 0108 | - | - | 806 | 0326 | - | - | |
A# | 1913 | 0779 | 68 | 44 | 54 | 0036 | - | - | 249 | 00F9 | - | - | 761 | 02F9 | 26 | 1A | |
B | 1805 | 070D | 64 | 40 | 51 | 0033 | - | - | 235 | 00EB | - | - | 716 | 02CC | - | - | |
C | 1703 | 06A7 | 60 | 3C | 48 | 0030 | 1 | 01 | 220 | 00DC | - | - | 677 | 02A5 | - | - | Octave 5 |
C# | 1607 | 0647 | 57 | 39 | 45 | 002D | - | - | 207 | 00CF | - | - | 641 | 0281 | - | - | |
D | 1517 | 05ED | 53 | 35 | 42 | 002A | - | - | 196 | 00C4 | - | - | 602 | 025A | - | - | |
D# | 1431 | 0597 | 50 | 32 | 39 | 0027 | - | - | 184 | 00B8 | - | - | 569 | 0239 | - | - | |
E | 1350 | 0546 | 47 | 2F | 37 | 0025 | - | - | 174 | 00AE | - | - | 536 | 0218 | - | - | |
F | 1274 | 04FA | 45 | 2D | 34 | 0022 | - | - | 162 | 00A2 | - | - | 506 | 01FA | - | - | |
F# | 1202 | 04B2 | 42 | 2A | 32 | 0020 | - | - | 154 | 009A | - | - | 476 | 01DC | - | - | |
G | 1134 | 046E | 40 | 28 | 30 | 001E | - | - | 145 | 0091 | - | - | 449 | 01C1 | - | - | |
G# | 1070 | 042E | 37 | 25 | 28 | 001C | - | - | 135 | 0087 | - | - | 422 | 01A6 | - | - | |
A | 1010 | 03F2 | 35 | 23 | 26 | 001A | - | - | 129 | 0081 | - | - | 401 | 0191 | - | - | |
A# | 953 | 03B9 | 33 | 21 | 25 | 0019 | - | - | 121 | 0079 | - | - | 377 | 0179 | - | - | |
B | 899 | 0383 | 31 | 1F | 22 | 0016 | - | - | 114 | 0072 | - | - | 356 | 0164 | - | - | |
C | 848 | 0350 | 30 | 1E | 21 | 0015 | 0 | 00 | 106 | 006A | - | - | 335 | 014F | - | - | Octave 6 |
C# | 800 | 0320 | 28 | 1C | 19 | 0013 | - | - | 100 | 0064 | - | - | 314 | 013A | - | - | |
D | 755 | 02F3 | 26 | 1A | 18 | 0012 | - | - | 94 | 005E | - | - | 296 | 0128 | - | - | |
D# | 712 | 02C8 | 25 | 19 | 16 | 0010 | - | - | 90 | 005A | - | - | 281 | 0119 | - | - | |
E | 672 | 02A0 | 23 | 17 | 15 | 000F | - | - | 84 | 0054 | - | - | 266 | 010A | - | - | |
F | 634 | 027A | 22 | 16 | 14 | 000E | - | - | 79 | 004F | - | - | 251 | 00FB | - | - | |
F# | 598 | 0256 | 21 | 15 | 12 | 000C | - | - | 72 | 0048 | - | - | 236 | 00EC | - | - | |
G | 564 | 0234 | 19 | 13 | 11 | 000B | - | - | 69 | 0045 | - | - | 221 | 00DD | - | - | |
G# | 532 | 0214 | 18 | 12 | 10 | 000A | - | - | 64 | 0040 | - | - | 209 | 00D1 | - | - | |
A | 501 | 01F5 | 17 | 11 | 9 | 0009 | - | - | 61 | 003D | - | - | 197 | 00C5 | - | - | |
A# | 473 | 01D9 | 16 | 10 | 8 | 0008 | - | - | 57 | 0039 | - | - | 185 | 00B9 | - | - | |
B | 446 | 01BE | 15 | 0F | - | - | - | - | 54 | 0036 | - | - | 176 | 00B0 | - | - | |
C | 421 | 01A5 | 14 | 0E | 7 | 0007 | - | - | 49 | 0031 | - | - | 164 | 00A4 | - | - | Octave 7 |
C# | 397 | 018D | - | - | - | - | - | - | 46 | 002E | - | - | 155 | 009B | - | - | |
D | 374 | 0176 | - | - | - | - | - | - | 45 | 002D | - | - | 146 | 0092 | - | - | |
D# | 353 | 0161 | - | - | - | - | - | - | 42 | 002A | - | - | 137 | 0089 | - | - | |
E | 332 | 014C | - | - | - | - | - | - | 39 | 0027 | - | - | 131 | 0083 | - | - | |
F | 313 | 0139 | - | - | - | - | - | - | 36 | 0024 | - | - | 122 | 007A | - | - | |
F# | 295 | 0127 | - | - | - | - | - | - | 34 | 0022 | - | - | 110 | 006E | - | - | |
G | 278 | 0116 | - | - | - | - | - | - | 31 | 001F | - | - | 107 | 006B | - | - | |
G# | 262 | 0106 | - | - | - | - | - | - | 30 | 001E | - | - | 101 | 0065 | - | - | |
A | 247 | 00F7 | - | - | - | - | - | - | 27 | 001B | - | - | 95 | 005F | - | - | |
A# | 233 | 00E9 | - | - | - | - | - | - | 25 | 0019 | - | - | 89 | 0059 | - | - | |
B | 219 | 00DB | - | - | - | - | - | - | 23 | 0017 | - | - | 80 | 0050 | - | - | |
C | 207 | 00CF | - | - | - | - | - | - | 21 | 0015 | - | - | 77 | 004D | - | - | Octave 8 |
C# | 195 | 00C3 | - | - | - | - | - | - | - | - | - | - | 74 | 004A | - | - | |
D | 183 | 00B7 | - | - | - | - | - | - | - | - | - | - | 71 | 0047 | - | - | |
D# | 173 | 00AD | - | - | - | - | - | - | - | - | - | - | 65 | 0041 | - | - | |
E | 163 | 00A3 | - | - | - | - | - | - | - | - | - | - | 62 | 003E | - | - | |
F | 153 | 0099 | - | - | - | - | - | - | - | - | - | - | 59 | 003B | - | - | |
F# | 144 | 0090 | - | - | - | - | - | - | - | - | - | - | 56 | 0038 | - | - | |
G | 136 | 0088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G# | 128 | 0080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A | 120 | 0078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A# | 113 | 0071 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B | 106 | 006A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C | 100 | 0064 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Octave 9 |
C# | 94 | 005E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
D | 88 | 0058 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
D# | 83 | 0053 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
E | 78 | 004E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
F | 73 | 0049 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
F# | 69 | 0045 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G | 64 | 0040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G# | 60 | 003C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A | 57 | 0039 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A# | 53 | 0035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B | 50 | 0032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C | 46 | 002E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Octave 10 |
Notes
- Distortion #10 is for square wave ... pure tones.
- Distortion #2 is for triangle wave ... bell type sounds.
- Distortion #12a is for sawtooth/buzzy bass. Use only frequencies where (freq+1) mod 3 > 0 and (freq+1) mod 5 > 0
- Distortion #12b is for sawtooth/smooth bass. Use only frequencies where (freq+1) mod 3 = 0 and (freq+1) mod 15 > 0
- For note rests, use value 14 in distortion 12.
- 8-bit values are for AUDCTL=$00
- 16-bit values are for AUDCTL=$28 (channels 1 and 2 at 1.79 mhz and joined) or AUDCTL=$50 (channels 3 and 4 at 1.79 mhz and joined)
Authorship
The POKEY Note Table was created by Bobby Clark (aka Synthpopalooza) who kindly granted permission for its inclusion in the 7800.8bitdev.org wiki.